Swiss flag

SWISS AUSSIE HOLIDAYS

Campervan Rentals Australia since 1990


Aussie flag
Perth Darwin Sydney Adelaide Cairns Brisbane Melbourne Alice Springs


Price list

 

All rates in Australian Dollars incl. taxes and standard CDW insurance

SWISS AUSSIE HOLIDAYS Price list
Daily rates in A$
Valid until 30. June 2009
Campervan 15 - 30 days 31 - 45 days 46 - 90 days 91 days and more
Apr. 2008 - Jun. 2008 65 61 58 on request
Jul. 2008 - Aug. 2008 70 65 60 on request
Sep. 2008 - Oct. 2008 85 80 75 on request
Nov. 2008 - Jan. 2009 95 90 85 on request
Feb. 2009 - Mar. 2009 90 85 80 on request
Apr. 2009 - Jun. 2009 70 65 60 on request
4x4 Bushcamper 15 - 30 days 31 - 45 days 46 - 90 days 91 days and more
Apr. 2008 - Jun. 2008 130 116 108 on request
Jul. 2008 - Aug. 2008 170 165 160 on request
Sep. 2008 - Oct. 2008 190 185 180 on request
Nov. 2008 - Jan. 2009 150 145 140 on request
Feb. 2009 - Mar. 2009 140 135 130 on request
Apr. 2009 - Jun. 2009 130 125 120 on request
4x4 1 Rooftent 15 - 30 days 31 - 45 days 46 - 90 days 91 days and more
Apr. 2008 - Jun. 2008 130 116 108 on request
Jul. 2008 - Aug. 2008 190 185 180 on request
Sep. 2008 - Oct. 2008 190 185 180 on request
Nov. 2008 - Jan. 2009 190 185 180 on request
Feb. 2009 - Mar. 2009 140 135 135 on request
Apr. 2009 - Jun. 2009 130 125 120 on request
4x4 2 Rooftents 15 - 30 days 31 - 45 days 46 - 90 days 91 days and more
Apr. 2008 - Jun. 2008 150 136 128 on request
Jul. 2008 - Aug. 2008 210 205 200 on request
Sep. 2008 - Oct. 2008 210 205 200 on request
Nov. 2008 - Jan. 2009 210 205 200 on request
Feb. 2009 - Mar. 2009 160 155 155 on request
Apr. 2009 - Jun. 2009 150 145 140 on request
 

Insurance conditions

Bond and excess in A$ Driver's age
25 yrs and more
Driver's age
under 25 yrs
Excess
25 yrs and more
Excess
under 25 yrs
Campervans 1,000.00 2,000.00 1,000.00 2,000.00
Offroad vehicles 1,500.00 3,000.00 1,500.00 3,000.00
 

Complete Cover Insurance

Additional insurance option which reduces the standard excess to A$ 250.00 and includes glass- and tyrebreaks.

Optional additional insurance for drivers aged 25 yrs and more. Daily rate
(min. 31 days)
Maximum
each contract
Campervans 20.00 1,250.00
Offroad Vehicles 25.00 1,500.00
 

14 to 30 days incl. 300 km / day - over 30 days without limitations of kms.
Additional kilometres:
Offroad vehicles: A$ 0.25 / km
All other vehicles: A$ 0.20 / km

Changes possible without prior notice.

Complete rental conditions: Swiss Aussie Terms and Conditions [PDF]

 
© 2004 SWISS AUSSIE HOLIDAYS Pty. Ltd. Perth - Website design: Falk Wulf